The recruitment report helps you keep track of the performance and operations of recruitment. It provides:
- Key efficiency metrics of time to fill and time to hire , so you can assess the performance of recruitment.
- Detailed extracts of key operational data required for management reporting.
- Sourcing information of both applications and hires, so you can direct your spend to the best job posting channels for you.
Running the recruitment report
The recruitment report is available to users with 'Admin” or “Owner” access to Compono Hire.
To run a report:
Go to the Recruitment page under Reports (left side navigation bar)
Specify your reporting period date range using the "Start date" and "End date" date picker fields.
Optionally select the relevant hiring team(s) from the "Hiring team" drop down menu.
Click “Run report”.
NOTE:
- Reporting Period: Your reporting period start date cannot exceed 25 months in the past.
- Hiring teams: You can select one or more hiring teams or “select all”.
- Timezones: All dates provided in the report are based on your local timezone. Please keep this in mind if you have multiple administrators located in different timezones.
Once the report is run, the returned data is based on all the jobs that were open at any point during the reporting period.
Job related summary information is provided on the screen and a CSV containing detailed information is made available for export.
Data available in the summary
Item | What is means |
|---|---|
Jobs open at start date | The total number of jobs already open at the start of the reporting period. |
Jobs open at end date | The total number of jobs open at the end of the reporting period. |
Jobs opened in period | The number of jobs opened during the reporting period. |
Jobs closed in period | The number of jobs closed during the reporting period. |
Total applications | This is the total number of applications received for the jobs reported on, up to the end of the reporting period. |
Total hires | This is the total number of hires for the jobs reported on, up to the end of the reporting period. |
Time to Fill | This is calculated as the average number of days between job open date and first candidate hired date, for all jobs open in the reporting period. Please note: |
Time to Hire | This is calculated as the average number of days between application received and subsequent hire date for all hires in any job open during the reporting period. Please note: |
Where applications came from | This chart shows the source of ‘total applications’ shown in the summary. Where the source is not clearly a website or job board, it is assumed that the source is a shared or copied Compono link. |
Where hires came from | This chart shows the source of ‘total hires' shown in the summary. Where the source is not clearly a website or job board, it is assumed that the source is a shared or copied Compono link. |
Data available in the CSV export
Header Name | What is means |
|---|---|
Reporting period - start date | The start date of the reporting period. |
Reporting period - end date | The end date of the reporting period. |
Job title | The job title of the open position. |
Salary range - min | The minimum base salary as specified in the job. |
Salary range - max | The maximum base salary as specified in the job. |
Status | The status of the job at the end of the reporting period - either open or closed. |
Team | The hiring team associated to the job. |
Recruitment Manager | The recruitment manager associated to the job. |
Location | The location of the job. If there are multiple locations, the export will report ‘Multiple’. |
Open date | The date the job was opened. |
First application date | The date the first application was received. |
Total applications | The total number of applications for the job up to the end of the reporting period |
First hire date | The date the first candidate was hired. |
Total hires | The total number of hires for the job up to the end of the reporting period |
Closed date | The date the job was closed. |
Days open | The total number of days the job was/has been open. Days open up to current date and time if reporting period is today, otherwise its up to the end of the reporting period |
Time to fill (days) | The total number of days between ‘Open date’ and ‘First hire’ up to the end of the reporting period. Please note: For jobs included in the reporting period ‘Open date’ and ‘First Hire’ could occur before the reporting period. |
Time to hire (days) | This is calculated as the average number of days between application received and subsequent hire for all hired candidates for any job open during the reporting period. Please note: This calculation includes all hired candidates for a job up to the end of the reporting period, including those hired before the reporting period. |
Comments
0 comments
Please sign in to leave a comment.